Trial
To try the system on your own applications
Free
14-day trial
- Employees: up to 3
- Applications: up to 50
- Modules: 10 of 15
- Support reply within 48 h
Pricing
Start with a free trial. You can change plans later, and your data stays where it is.
To try the system on your own applications
Free
14-day trial
For a small team getting the process running
$49per month
For a growing team with a steady flow of applications
$149per month
For large teams and complex processes
$399per month
Every module and limit of the chosen plan is in place.
The owner gets an email, and the CRM shows a warning with the end date.
Your data is kept and stays available, but you cannot add employees or applications until a plan is chosen in the CRM. The invoice follows that choice.
This list comes from the same settings the CRM runs on: what is checked here is what opens for you.
| Module | Trial | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Work | ||||
| DashboardThe day at a glance: applications, tasks and money on one screen. | Included | Included | Included | Included |
| ApplicationsA funnel with stages, the client card, manager assignment. | Included | Included | Included | Included |
| TasksTasks with or without an application, deadlines, templates. | Included | Included | Included | Included |
| DocumentsRequired documents per stage, uploads, versions and review. | Included | Included | Included | Included |
| Communication | ||||
| MessagesManager–client conversations inside the system. | Included | Included | Included | Included |
| SupportClient tickets, queues, response times. | Not included | Included | Included | Included |
| NotificationsEmails and messages on events, with your own templates. | Included | Included | Included | Included |
| Money | ||||
| FinanceInvoices, instalments, payments and payment statuses. | Not included | Not included | Included | Included |
| Analytics and processes | ||||
| AnalyticsFunnel, conversion, manager workload, exports. | Not included | Not included | Included | Included |
| ProcessesFunnel editor and automation rules. | Not included | Not included | Included | Included |
| Administration | ||||
| TeamEmployees, roles, invitations and access revocation. | Included | Included | Included | Included |
| SystemService status and incidents. | Not included | Not included | Included | Included |
| SettingsCompany profile, role permissions, builder. | Included | Included | Included | Included |
| For clients | ||||
| Client portalPersonal portal: stage, documents, payments, chat. | Included | Included | Included | Included |
| SiteA public site made of blocks, custom domain and application form. | Included | Included | Included | Included |
| ApplyFlow support and services | ||||
| First support replyAsk the team right from the CRM. | within 48 h | within 24 h | within 8 h | within 2 h |
| Document translationPages a month in the plan; beyond the package — per page, ordered from a document card. | per page | per page | 5 pages a month | 20 pages a month |
The invoice appears in Plan & billing and is emailed to the owner.
Pay using the details on the invoice and put the invoice number in the payment reference — then the payment is matched automatically.
The legal entity, tax number, address and billing email are filled in the CRM, in the same section.
The invoice currency is the one the chosen plan is priced in.
14 days free, no card needed. Once your request is reviewed, the setup wizard gets you running in an evening.